| Display Technology: | 0.8 |
| Resolution: | 1024 x 768 (Total 786,432 pixels) |
| Brightness: | 4000 ANSI Lumens (low mode) |
| Color: | 16,770,000 colors |
| Contrast Ratio: | 600:1 |
| Projection Lens: | f=29-37mm , F1.7-2.0 |
| Picture Size: | 40-300 (inch) |
| Source Lamp: | 220W (Shut Off Time 4000Hrs) with Low Mode (261W:Shut Off Time 2000Hrs) |
| PC Compatibility: | Resolution ; 640 x 480 (Expand) - 1024 x 768 (Real) - 1280 x 1024 (Compress) - 1600 x 1200 (Re-Sampling) |
| Video Compatibility: | NTSC / NTSC 4.43 / PAL ?including PAL-M, N) / SECAM / PAL-60 |
| Input Terminals: | PC ; Mini D-Sub 15pin x 2 |
| | Video ; RCA x 1 , S-VIDEO x 1 |
| | Video Audio ; RCA (L,R) x 2 |
| Output Terminal: | RGB ; Mini D-Sub 15pin x 1 |
| | Audio ; Stereo mini jack (?3.5mm) x 1 |
| Communication Terminal: | LAN (RJ-45) ; x 1 (Projector control) |
| | RS-232C ; D-Sub 9pin x 1 (Direct command is available.) |
| Audio Speaker: | 3 W Mono |
| Dimension (W*H*D): | 333(W)*113(H)*272(D) mm (exclude height adjuster) |
| Weight: | 4.7 kg (10.4lbs) |
| Power Requirements: | AC 100 - 240 V, 50/60Hz |
| Fan Noise: | 29 dBA (Low Mode 22dBA) |
| Optional Accessories: | Spare Lamp Bulb (VLT-XL550LP) |
| NOTES:: | PJ Link available via network LAN: |
| | The local area network (LAN) function enables administrators to remotely manage the projector via a web browser - (LAN user guide is available in the accessories section) |