| Resolution: | 1024 x 768 (XGA) |
| Format: | 4:3 (16:9 available through anamorphic mode) |
| Brightness (ANSI Lumens): | 3000 |
| Weight: | 2.8kg |
| Contrast Ratio: | 2000:1 |
| Technology: | DLP |
| HD Ready: | No |
| Noise (*eco mode): | 36dB* |
| Frequency fh (kHz): | 15 - 80 |
| fv (Hz): | 50 - 85 |
| Lens: | Manual control |
| Throw Ratio CHANGE: | 1.57 - 1.89:1 |
| Speakers: | 2 W Mono |
| Video Input: | S-Video x 1 RCA x 1 |
| Audio Input: | Stereo mini jk ( 3.5mm) x 1 |
| RGB Input: | Mini D-sub 15pin x 2 |
| Audio Output: | Stereo mini jk ( 3.5mm) x 1 |
| RGB Output: | D-sub 15pin x 1 |
| Communication: | RS232C (9 pin x 1), USB terminal for page up/down |
| Input RGB Input Compatibility: | VGA, SVGA. XGA, SXGA |
| SignalsVideo Input: | NTSC/NTSC4.43/PAL |
| Compatibility: | (including PAL-M, N) / SECAM/PAL-60, Component video: 480i/p(525i/p), 576i/p(625i/p), 720p(750p), 1080i(1125i 60Hz), 1080i(1125i 50Hz), (1080i(1250i 50Hz) is not available) |
| | SCART (RGB + 1 V sync) |
| Dimensions (WxHxD): | 261 x 87 x 265mm |
| Maximum Lamp Life (*eco mode): | 3000 Hours* |
| Standard Accessories: | Soft carry bag, Remote control, Power cable, VGA cable, Composite cable, User manual (CD Rom), Safety manual |
| Lens cap: | Lens cap |
| Replement Lamp: | VLT-XD470LP |
| Lamp replacement: | Underside |
| Optional Lenses: | No |
| Features: | 4seg. Color Wheel (R/G/B/W), |
| | [V] 50 - 85 Hz |
| | [Dot clock] max.110 MHz |
| | 2 W Mono |
| | Front and rear lifting legs |
| | Instant shut down |
| | 2-RGB INPUT/ MONITOR OUTPUT x 1 |
| | RS232C Communication |
| | 3D-YC |
| | Digital Keystone Correction, Vertical |
| | Password Lock (MENU access only) |
| | Chain Lock Bar |