| Resolution: | 1400 x 1050 (SXGA+) |
| Format: | 5:4 (16:9 available through anamorphic mode) |
| Brightness (ANSI Lumens): | 3100 |
| Weight: | 4.9kg |
| Contrast Ratio: | 600:1 |
| Technology: | LCD |
| HD Ready: | No |
| Noise (*eco mode): | 29dB* |
| Maximum keystone correction: | ± 25° H, ± 35° V |
| Frequency fh (kHz): | 15-100 |
| fv (Hz): | 50-120 |
| Lens: | Manual control |
| Throw Ratio CHANGE: | 1.47-1.78:1 |
| Speakers: | 3W Mono |
| Video Input: | S-Video x 1 RCA x 1 |
| Audio Input: | RCA (L/R) x 2 |
| RGB Input: | Mini D-sub 15 pin x 2, DVI -D Input x1 |
| Audio Output: | Stero mini jack (3.5mm) x2 |
| RGB Output: | Mini D-sub 15pin x 1 |
| Communication: | LAN (RJ-45) x 1, RS-232C, D-dub 9 pin x 1, USB for mouse control |
| Input RGB Input Compatibility: | VGA, SVGA. XGA, SXGA, SXGA+, UXGA |
| SignalsVideo Input: | NTSC/NTSC4.43/PAL |
| Compatibility: | (including PAL-M, N) / SECAM/PAL-60, Component video, 480i, (525i/p), 576i/p (625i/p), 720p(750p 50/60Hz),1080i), 1125i 50/60Hz SCART (RGB + 1V sync) |
| Dimensions (WxHxD): | 333 x 125 x 272 mm |
| Maximum Lamp Life (*eco mode): | 5000 Hours* |
| Standard Accessories: | Power cord, RGB cable, Video, cable |
| | (phono), remote, control, |
| | Manual on CD ROM, Soft carry case, |
| | Safety manual, Quick start guide, USB Cable, RS232C Cable |
| Replement Lamp: | VLT-XL650LP |
| Lamp replacement: | Side |
| Optional Lenses: | No |
| Features: | Color Enhancer (Gamma correction, RGB-COLOR, RGB-TINT) |
| | PJLink available (Projector control by network LAN) |
| | Projector View available (Projector control and e-mail) |
| | Wall Screen (Beige / Blue / Green / Pink / Black Board) |
| | Digital Keystone Correction for Vertical and Horizontal (without auto) |
| | Video Line Doubler ; 2:3 / 2:2 pull-down |
| | 3D Color Uniformity correction |
| | 3D Y/C digital comb filter and 3D noise reduction |
| | sRGB specification mode |
| Languages: | 10 - Eng / Fre / Spa / Ger / Ita / Japa / Korea / China / Russ / Portugese |
| | Expand Digital Zoom (single window) * no PinP |
| | Password Lock |
| | Security Anchor |
| | Side-access Lamp |