56" Quad Full HD
56P-QF60HCU
- 56"
- 500cd/m²
- 1200:1
- HD
- Rapid Video Response Time
- Low total cost of ownership
| Surface treatment: | Gloss |
| Diagonal: | 56.2 |
| Viewable size: | 1244.16 x 699.84mm |
| Resolution: | 3840 x 2160 |
| Pixel pitch: | 0.108 (H) x 0.324 (V) |
| Colour: | 16,770,000 |
| View angle: | 88 |
| Brightness: | 500 cd/m2 |
| Contrast ratio: | 1200:1 |
| Response speed: | GTG 6.5ms2 |
| Input resolution (PC): | 1920 x 1080 |
| Horizontal frequency: | 67.5 kHz |
| Vertical frequency: | 60 Hz |
| Video input: | Digital RGB |
| Sync: | Separate HV sync: TTL level |
| Signal input connector: | DVI-D |
| Operational environment temp.: | 5 - 35 c |
| Operational environment humidity: | 20 - 80% (without condensation) |
| Storage environment temp.: | -20 to 55 c |
| Storage environment humidity: | 20 - 80% (without condensation) |
| Power supply: | AC100 - 240V, 50/60Hz 5.5 A |
| Power consumption: | Max 550W |
| Power connector: | 3P IEC type |
| Weight: | 51kg approx. |
